Ticket Rates
Ticket Categories | GOLD (Cube 1 & 2) | PLATINUM (Cube 3) | PREMIUM (Cube 3) |
---|---|---|---|
Morning Shows (Sunday To Saturday, 6 AM-9 AM) | 200.00 | 275.00 | 300.00 |
Weekday Shows (Monday & Thursday) | 300.00 | 400.00 | 450.00 |
Weekend Shows (Friday To Sunday) | 400.00 | 500.00 | 550.00 |
Public Holiday Shows | 400.00 | 500.00 | 550.00 |
New Movie Release Day (Monday To Thursday) | 400.00 | 500.00 | 550.00 |
Two Days Fun Days (Tuesday and Wednesday) | 200.00 | 275.00 | 300.00 |
For 3D Movies, extra Rs. 50 is charged in all Cube.